| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SIHFPS38N60L-GE3POWER MOSFET SUPER-247, 150 M @ Vishay Siliconix | 8,658 | 1.66 |  |   Datasheet | - | TO-274AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 38A (Tc) | 10V | 150mOhm @ 23A, 10V | 5V @ 250µA | 320 nC @ 10 V | ±30V | 7990 pF @ 25 V | - | 540W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | SUPER-247™ (TO-274AA) | 
|  | IRFB17N50LMOSFET N-CH 500V 16A TO220AB Vishay Siliconix | 7,572 | - |  |   Datasheet | - | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 16A (Tc) | 10V | 320mOhm @ 9.9A, 10V | 5V @ 250µA | 130 nC @ 10 V | ±30V | 2760 pF @ 25 V | - | 220W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220AB | 
|   | SIHH21N60EF-T1-GE3MOSFET N-CH 600V 19A PPAK 8 X 8 Vishay Siliconix | 4,506 | 1.14 |  |   Datasheet | - | 8-PowerTDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 19A (Tc) | 10V | 185mOhm @ 11A, 10V | 4V @ 250µA | 86 nC @ 10 V | ±30V | 2035 pF @ 100 V | - | 174W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PowerPAK® 8 x 8 | 
|   | IRFPE40MOSFET N-CH 800V 5.4A TO247-3 Vishay Siliconix | 9,107 | - |  |   Datasheet | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 800 V | 5.4A (Tc) | 10V | 2Ohm @ 3.2A, 10V | 4V @ 250µA | 130 nC @ 10 V | ±20V | 1900 pF @ 25 V | - | 150W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AC | 
|   | SIHW70N60EF-GE3MOSFET N-CH 600V 70A TO247AD Vishay Siliconix | 4,562 | 1.79 |  |   Datasheet | - | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 70A (Tc) | 10V | 38mOhm @ 35A, 10V | 4V @ 250µA | 380 nC @ 10 V | ±30V | 7500 pF @ 100 V | - | 520W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD | 
|   | IRFPC50MOSFET N-CH 600V 11A TO247-3 Vishay Siliconix | 8,873 | - |  | - | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 11A (Tc) | 10V | 600mOhm @ 6A, 10V | 4V @ 250µA | 140 nC @ 10 V | ±20V | 2700 pF @ 25 V | - | 180W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AC | 
|   | IRFPC50AMOSFET N-CH 600V 11A TO247-3 Vishay Siliconix | 6,717 | - |  | - | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 11A (Tc) | 10V | 580mOhm @ 6A, 10V | 4V @ 250µA | 70 nC @ 10 V | ±30V | 2100 pF @ 25 V | - | 180W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AC | 
|  | IRFPS40N50LPBFMOSFET N-CH 500V 46A SUPER247 Vishay Siliconix | 7,560 | - |  | - | - | TO-274AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 46A (Tc) | 10V | 100mOhm @ 28A, 10V | 5V @ 250µA | 380 nC @ 10 V | ±30V | 8110 pF @ 25 V | - | 540W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | SUPER-247™ (TO-274AA) | 
|  | IRFPS43N50KPBFMOSFET N-CH 500V 47A SUPER247 Vishay Siliconix | 5,826 | 2.39 |  | - | - | TO-274AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 47A (Tc) | 10V | 90mOhm @ 28A, 10V | 5V @ 250µA | 350 nC @ 10 V | ±30V | 8310 pF @ 25 V | - | 540W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | SUPER-247™ (TO-274AA) | 
|   | SIHG73N60E-E3MOSFET N-CH 600V 73A TO247AC Vishay Siliconix | 8,547 | 1.89 |  |   Datasheet | - | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 73A (Tc) | 10V | 39mOhm @ 36A, 10V | 4V @ 250µA | 362 nC @ 10 V | ±30V | 7700 pF @ 100 V | - | 520W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AC | 











