| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SUB75P03-07-E3MOSFET P-CH 30V 75A TO263 Vishay Siliconix | 4,231 | - |  |   Datasheet | - | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 30 V | 75A (Tc) | 4.5V, 10V | 7mOhm @ 30A, 10V | 3V @ 250µA | 240 nC @ 10 V | ±20V | 9000 pF @ 25 V | - | 3.75W (Ta), 187W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-263 (D2PAK) | 
|   | SIHH11N65EF-T1-GE3MOSFET N-CH 650V 11A PPAK 8 X 8 Vishay Siliconix | 9,010 | 0.95 |  |   Datasheet | - | 8-PowerTDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 650 V | 11A (Tc) | 10V | 382mOhm @ 6A, 10V | 4V @ 250µA | 70 nC @ 10 V | ±30V | 1243 pF @ 100 V | - | 130W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PowerPAK® 8 x 8 | 
|   | SUM110N06-3M9H-E3MOSFET N-CH 60V 110A TO263 Vishay Siliconix | 2,358 | - |  |   Datasheet | TrenchFET® | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 110A (Tc) | 10V | 3.9mOhm @ 30A, 10V | 4.5V @ 250µA | 300 nC @ 10 V | ±20V | 15800 pF @ 25 V | - | 3.75W (Ta), 375W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-263 (D2PAK) | 
|   | SI7862ADP-T1-E3MOSFET N-CH 16V 18A PPAK SO-8 Vishay Siliconix | 5,261 | 0.96 |  |   Datasheet | TrenchFET® | PowerPAK® SO-8 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 16 V | 18A (Ta) | 2.5V, 4.5V | 3mOhm @ 29A, 4.5V | 2V @ 250µA | 80 nC @ 4.5 V | ±8V | 7340 pF @ 8 V | - | 1.9W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PowerPAK® SO-8 | 
|   | IRFP340MOSFET N-CH 400V 11A TO247-3 Vishay Siliconix | 9,033 | 0.27 |  | - | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 400 V | 11A (Tc) | 10V | 550mOhm @ 6.6A, 10V | 4V @ 250µA | 62 nC @ 10 V | ±20V | 1400 pF @ 25 V | - | 150W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AC | 
|   | IRFPE30MOSFET N-CH 800V 4.1A TO247-3 Vishay Siliconix | 7,191 | - |  | - | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 800 V | 4.1A (Tc) | 10V | 3Ohm @ 2.5A, 10V | 4V @ 250µA | 78 nC @ 10 V | ±20V | 1300 pF @ 25 V | - | 125W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AC | 
|  | IRFB20N50KPBFMOSFET N-CH 500V 20A TO220AB Vishay Siliconix | 7,795 | 1.10 |  |   Datasheet | - | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 20A (Tc) | 10V | 250mOhm @ 12A, 10V | 5V @ 250µA | 110 nC @ 10 V | ±30V | 2870 pF @ 25 V | - | 280W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220AB | 
|   | SIHK125N60E-T1-GE3E SERIES POWER MOSFET POWERPAK 1 Vishay Siliconix | 9,400 | 1.09 |  |   Datasheet | E | 8-PowerBSFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 21A (Tc) | 10V | 125mOhm @ 12A, 10V | 5V @ 250µA | 44 nC @ 10 V | ±30V | 1811 pF @ 100 V | - | 132W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PowerPAK®10 x 12 | 
|   | SIHH14N65E-T1-GE3MOSFET N-CH 650V 15A PPAK 8 X 8 Vishay Siliconix | 5,867 | 1.10 |  |   Datasheet | - | 8-PowerTDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 650 V | 15A (Tc) | 10V | 260mOhm @ 7A, 10V | 4V @ 250µA | 96 nC @ 10 V | ±30V | 1712 pF @ 100 V | - | 156W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PowerPAK® 8 x 8 | 
|   | IRFPG40MOSFET N-CH 1000V 4.3A TO247-3 Vishay Siliconix | 5,691 | - |  |   Datasheet | - | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 1000 V | 4.3A (Tc) | 10V | 3.5Ohm @ 2.6A, 10V | 4V @ 250µA | 120 nC @ 10 V | ±20V | 1600 pF @ 25 V | - | 150W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AC | 











