| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 059AT2502HHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 3,260 | - |  |   Datasheet | AT | Radial, Horizontal Cylinder (Open) | Bulk | Active | Toroidal | - | 25 µH | ±10% | 9.8 A | 16A | Unshielded | 11mOhm Max | - | 8MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 1.100" Dia (27.94mm) | 0.475" (12.06mm) | 
|   | 059AT1002VLFVERTICAL TOROIDAL INDUCTOR Gowanda Electronics | 4,044 | - |  |   Datasheet | AT | Radial, Vertical Cylinder (Open) | Bulk | Active | Toroidal | - | 10 µH | ±10% | 14.5 A | 20A | Unshielded | 8mOhm Max | - | 20MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 1.100" Dia x 0.475" W (27.94mm x 12.06mm) | - | 
|   | 121AT5002HHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 1,441 | - |  |   Datasheet | AT | Radial, Horizontal Cylinder (Open) | Bulk | Active | Toroidal | - | 50 µH | ±10% | 4.77 A | 6A | Unshielded | 30mOhm Max | - | 4MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 0.820" Dia (20.83mm) | 0.400" (10.16mm) | 
|   | 121AT1503HHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 2,073 | - |  |   Datasheet | AT | Radial, Horizontal Cylinder (Open) | Bulk | Active | Toroidal | - | 150 µH | ±10% | 2.68 A | 4.8A | Shielded | 95mOhm Max | - | 1.5MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 0.820" Dia (20.83mm) | 0.400" (10.16mm) | 
|   | 059AT1502HHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 1,042 | - |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 059AT2502HLFHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 1,991 | - |  |   Datasheet | AT | Radial, Horizontal Cylinder (Open) | Bulk | Active | Toroidal | - | 25 µH | ±10% | 9.8 A | 16A | Unshielded | 11mOhm Max | - | 8MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 1.100" Dia (27.94mm) | 0.475" (12.06mm) | 
|   | 121KM2502HHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 1,832 | - |  |   Datasheet | KM | Radial, Horizontal Cylinder (Open) | Bulk | Active | Toroidal | - | 25 µH | ±10% | 6.34 A | 5.7A | Shielded | 17mOhm Max | - | 8MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 0.820" Dia (20.83mm) | 0.400" (10.16mm) | 
|   | 121AT1002HHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 2,186 | - |  |   Datasheet | AT | Radial, Horizontal Cylinder (Open) | Bulk | Active | Toroidal | - | 10 µH | ±10% | 8.27 A | 14A | Shielded | 10mOhm Max | - | 20MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 0.820" Dia (20.83mm) | 0.400" (10.16mm) | 
|   | 059AT1002VVERTICAL TOROIDAL INDUCTOR Gowanda Electronics | 4,436 | - |  |   Datasheet | AT | Radial, Vertical Cylinder (Open) | Bulk | Active | Toroidal | - | 10 µH | ±10% | 14.5 A | 20A | Unshielded | 8mOhm Max | - | 20MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 1.100" Dia x 0.475" W (27.94mm x 12.06mm) | - | 
|   | 059AT1002HHORIZONTAL TOROIDAL INDUCTOR Gowanda Electronics | 2,620 | - |  |   Datasheet | AT | Radial, Horizontal Cylinder (Open) | Bulk | Active | Toroidal | - | 10 µH | ±10% | 14.5 A | 20A | Unshielded | 8mOhm Max | - | 20MHz | - | -55°C ~ 130°C | 1 kHz | - | Through Hole | Radial | 1.100" Dia (27.94mm) | 0.475" (12.06mm) | 











